Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Overall | ||||
![]() | Portage Area High School | T1 | 24.4 | 49 |
![]() | Norwin High School | T1 | 24.4 | 49 |
Season Average Male | ||||
![]() | Portage Area High School | T1 | 24.4 | 49 |
![]() | Norwin High School | T1 | 24.4 | 49 |
Season Average Female | ||||
![]() | Fort LeBoeuf High School | 1 | 23.8 | 48 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Portage Area High School | 1 | 24.4 | 49 |
![]() | Keystone-Clarion-North Clarion High Schools | 2 | 22.8 | 47 |
![]() | Blue Ridge Middle-High School | 3 | 22.3 | 36 |
Season Average Female | ||||
![]() | Keystone-Clarion-North Clarion High Schools | 1 | 22.9 | 0 |
![]() | Keystone-Clarion-North Clarion High Schools | 2 | 19.6 | 33 |
![]() | Blue Ridge Middle-High School | 3 | 19.4 | 38 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Geibel Catholic Jr/Sr High School | 1 | 24.1 | 49 |
![]() | Maplewood High School | 2 | 23.9 | 49 |
![]() | Central Mountain High School | 3 | 23.7 | 47 |
Season Average Female | ||||
![]() | Bedford High School | 1 | 20.1 | 39 |
![]() | Bedford High School | 2 | 18.9 | 35 |
![]() | Bedford High School | 3 | 18.5 | 32 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Cochranton Junior Senior High School | 1 | 23.0 | 50 |
![]() | Central Valley High School | 2 | 23.0 | 0 |
![]() | Cochranton Junior Senior High School | 3 | 22.2 | 41 |
Season Average Female | ||||
![]() | Franklin Regional High School | 1 | 21.3 | 43 |
![]() | Central Valley High School | 2 | 19.5 | 36 |
![]() | Cochranton Junior Senior High School | 3 | 17.5 | 41 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Central Cambria High School | 1 | 24.1 | 48 |
![]() | Central Cambria High School | T2 | 23.9 | 49 |
![]() | Central Cambria High School | T2 | 23.9 | 49 |
Season Average Female | ||||
![]() | Hempfield Area High School | 1 | 22.6 | 46 |
![]() | Cambridge Springs High School | 2 | 21.5 | 46 |
![]() | Central Cambria High School | 3 | 20.4 | 43 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Saegertown High School | 1 | 24.1 | 45 |
![]() | Blue Mountain High School | 2 | 23.7 | 46 |
![]() | Conneaut Area Senior High School | 3 | 23.2 | 46 |
Season Average Female | ||||
![]() | Saegertown High School | 1 | 20.6 | 44 |
![]() | Forest Hills High School | 2 | 20.4 | 36 |
![]() | Forest Hills High School | 3 | 20.0 | 39 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Norwin High School | 1 | 24.4 | 49 |
![]() | Corry Area High School | 2 | 24.1 | 48 |
![]() | Corry Area High School | 3 | 24.0 | 48 |
Season Average Female | ||||
![]() | Greater Latrobe Senior High School | 1 | 22.8 | 47 |
![]() | Norwin High School | 2 | 20.5 | 48 |
![]() | Western Beaver Jr/Sr High School | 3 | 19.6 | 43 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Connellsville Area High School | 1 | 24.2 | 48 |
![]() | General McLane High School | 2 | 23.9 | 48 |
![]() | Bentworth High School | 3 | 23.7 | 49 |
Season Average Female | ||||
![]() | Bentworth High School | 1 | 22.5 | 47 |
![]() | Connellsville Area High School | 2 | 21.7 | 41 |
![]() | Kiski Area High School | 3 | 21.7 | 31 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Penn Cambria High School | 1 | 24.1 | 40 |
![]() | Fort LeBoeuf High School | 2 | 23.9 | 49 |
![]() | Fort LeBoeuf High School | 3 | 23.9 | 48 |
Season Average Female | ||||
![]() | Fort LeBoeuf High School | 1 | 23.8 | 48 |
![]() | Fort LeBoeuf High School | 2 | 23.1 | 48 |
![]() | Cambria Heights High School | 3 | 21.6 | 42 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 74 | 65.5 | 70.5 | 79.5 | 65.5 | 355 |
![]() | 2 | 81 | 71.5 | 68.5 | 57.5 | 67 | 345.5 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 213 | 203.5 | 232.5 | 232 | 225 | 1106 |
![]() | 2 | 207.5 | 224 | 200 | 239.5 | 185 | 1056 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 698.5 | 717.5 | 658 | 762 | 815.5 | 3651.5 |
![]() | 2 | 660 | 602.5 | 713.5 | 688 | 708.5 | 3372.5 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 980 | 818.5 | 847 | 1008 | 1078 | 4731.5 |
![]() | 2 | 920.5 | 930.5 | 908 | 895.5 | 851.5 | 4506 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 1146.5 | 1331.5 | 1312.5 | 1141.5 | 1269.5 | 6201.5 |
![]() | 2 | 1396.5 | 1331.5 | 1287 | 1116.5 | 1056.5 | 6188 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 2003 | 2017.5 | 2109.5 | 1907.5 | 1921 | 9958.5 |
![]() | 2 | 1392 | 1473 | 1475.5 | 1450.5 | 1344 | 7135 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 2857 | 2545 | 2455 | 2607 | 2402.5 | 12866.5 |
![]() | 2 | 2355 | 2660.5 | 2628.5 | 2564 | 2169 | 12377 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 2881.5 | 2945.5 | 2723 | 2807.5 | 2970.5 | 14328 |
![]() | 2 | 2238.5 | 1939.5 | 2125 | 2177.5 | 2039.5 | 10520 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.