Team Finals

FINAL RESULTS

Top 5 teams receive awards. Teams with 2 squads are only eligible to receive one award

Place Team Name Total Squad Scores Reverse Run
1 Beaver River Central High School, NY 494 100 - 99 - 99 - 98 - 98 100 - 64 - 46 - 17 - 5
2 Blackhawk High School, PA (Squad 2) 493 99 - 99 - 99 - 98 - 98 72 - 66 - 54 - 35 - 22
3 South Prairie High School, ND 492 100 - 99 - 99 - 97 - 97 100 - 95 - 43 - 5 - 14
4 North Ridgeville High School, OH 492 100 - 99 - 99 - 97 - 97 100 - 26 - 41 - 51 - 4
5 Goodland Junior Senior High School, KS 492 100 - 98 - 98 - 98 - 98 100 - 46 - 24 - 24 - 41
6 Bishop Carroll Catholic High School, KS (Squad 2) 491 100 - 100 - 98 - 97 - 96 100 - 100 - 41 - 8 - 9
7 Lakeville South High School, MN 491 100 - 99 - 98 - 98 - 96 100 - 59 - 21 - 76 - 38
8 Richmond High School, MI (Squad 1) 491 99 - 99 - 98 - 98 - 97 62 - 17 - 26 - 48 - 16
9 Groton Area High School, SD 490 100 - 100 - 98 - 98 - 94 100 - 100 - 19 - 36 - 34
10 Rock Creek High School, KS (Squad 1) 490 100 - 99 - 98 - 97 - 96 100 - 41 - 48 - 19 - 1
11 Clear Lake High School, WI 489 100 - 100 - 98 - 96 - 95 100 - 100 - 1 - 9 - 36
12 Rowan County High School, KY 489 99 - 99 - 98 - 97 - 96 18 - 65 - 21 - 13 - 24
13 Cedar Vale-Dexter High School, KS 488 100 - 99 - 99 - 98 - 92 100 - 79 - 17 - 25 - 19
14 Fort LeBoeuf High School, PA (Squad 1) 488 99 - 98 - 98 - 97 - 96 69 - 26 - 12 - 12 - 34
15 Melrose-Mindoro High School, WI 487 100 - 100 - 98 - 97 - 92 100 - 100 - 13 - 42 - 8
16 Ashland-Washburn High School, WI (Squad 1) 487 99 - 99 - 97 - 96 - 96 12 - 0 - 47 - 2 - 9
17 Britton-Hecla High School, SD 486 99 - 98 - 97 - 97 - 95 39 - 26 - 0 - 15 - 13
18 Stewardson-Strasburg High School, IL 486 99 - 98 - 97 - 96 - 96 34 - 3 - 42 - 12 - 14
19 Southern Fulton High School, PA 486 98 - 98 - 98 - 98 - 94 91 - 73 - 47 - 95 - 22
20 Berthold High School, ND 485 100 - 99 - 97 - 95 - 94 100 - 84 - 11 - 16 - 15
21 Williston High School, ND (Squad 2) 485 99 - 99 - 98 - 98 - 91 75 - 96 - 89 - 18 - 15
22 Queen Annes County High School, MD 484 100 - 100 - 96 - 94 - 94 100 - 100 - 31 - 3 - 31
23 Park Rapids High School, MN 484 99 - 97 - 97 - 97 - 94 85 - 39 - 7 - 16 - 15
24 St. Croix Central High School, WI 483 100 - 100 - 96 - 95 - 92 100 - 100 - 3 - 33 - 16
25 Riley County High School, KS 483 98 - 98 - 98 - 97 - 92 12 - 7 - 12 - 33 - 17
26 Piper High School, KS 483 98 - 98 - 97 - 95 - 95 78 - 3 - 34 - 6 - 25
27 Franklin-Waverly High School, IL 482 98 - 97 - 96 - 96 - 95 39 - 27 - 4 - 1 - 35
28 Richmond High School, MI (Squad 2) 481 99 - 98 - 97 - 95 - 92 98 - 61 - 41 - 18 - 8
29 Yough School District, PA 481 98 - 97 - 96 - 95 - 95 1 - 28 - 20 - 34 - 4
30 Williston High School, ND (Squad 1) 480 99 - 96 - 95 - 95 - 95 90 - 12 - 24 - 24 - 0
31 Reed City High School, MI 480 98 - 98 - 97 - 96 - 91 47 - 23 - 9 - 41 - 17
32 Fort LeBoeuf High School, PA (Squad 2) 480 98 - 98 - 97 - 95 - 92 13 - 78 - 27 - 27 - 0
33 Beaver Local High School, OH (Squad 1) 480 98 - 97 - 96 - 95 - 94 80 - 16 - 20 - 2 - 7
34 Armada High School, MI 479 100 - 99 - 96 - 95 - 89 100 - 82 - 64 - 3 - 6
35 Dundee High School, MI 479 99 - 97 - 95 - 95 - 93 33 - 22 - 6 - 5 - 25
36 St. Michael-Albertville High School, MN 478 99 - 99 - 95 - 93 - 92 55 - 22 - 19 - 6 - 17
37 Quincy Senior High School, IL 478 99 - 98 - 96 - 94 - 91 49 - 29 - 25 - 1 - 7
38 Yamhill-Carlton High School, OR 478 98 - 98 - 95 - 94 - 93 1 - 10 - 3 - 6 - 6
39 Effingham High School, IL 478 98 - 97 - 97 - 93 - 93 80 - 9 - 9 - 9 - 9
40 Bishop Carroll Catholic High School, KS (Squad 1) 478 98 - 96 - 96 - 95 - 93 62 - 19 - 52 - 4 - 19
41 Kootenai Jr-Sr High School, ID 478 97 - 96 - 96 - 95 - 94 75 - 9 - 15 - 23 - 26
42 Hempfield Area High School, PA 477 99 - 98 - 97 - 96 - 87 26 - 9 - 6 - 71 - 11
43 Springfield High School, OH 477 98 - 96 - 96 - 95 - 92 16 - 26 - 39 - 1 - 22
44 Ottawa High School, KS 477 98 - 96 - 95 - 94 - 94 13 - 7 - 3 - 26 - 34
45 McGraw High School, NY 477 97 - 97 - 95 - 95 - 93 27 - 25 - 9 - 16 - 7
46 Saegertown High School, PA 477 97 - 96 - 96 - 96 - 92 25 - 39 - 47 - 12 - 39
47 Saline High School, MI 476 100 - 96 - 95 - 94 - 91 100 - 25 - 70 - 6 - 7
48 Rosemount High School, MN 475 98 - 98 - 95 - 95 - 89 75 - 28 - 9 - 27 - 1
49 Blackhawk High School, PA (Squad 1) 475 98 - 97 - 95 - 93 - 92 47 - 2 - 5 - 5 - 15
50 Mount Pulaski High School, IL 474 99 - 97 - 95 - 92 - 91 15 - 36 - 20 - 8 - 13
51 West Salem High School, WI 473 100 - 97 - 93 - 92 - 91 100 - 7 - 19 - 19 - 1
52 Tri-City United High School, MN 472 99 - 99 - 94 - 90 - 90 27 - 53 - 1 - 12 - 18
53 Sidney Jr/Sr High School, NY 472 99 - 96 - 95 - 92 - 90 40 - 35 - 12 - 29 - 2
54 Harrison Central High School, OH 472 97 - 96 - 94 - 93 - 92 9 - 33 - 0 - 8 - 18
55 Lansing High School, NY 471 97 - 97 - 96 - 92 - 89 24 - 3 - 5 - 6 - 14
56 Ashland-Washburn High School, WI (Squad 2) 470 99 - 96 - 94 - 92 - 89 53 - 8 - 14 - 19 - 4
57 Beaver Local High School, OH (Squad 2) 469 99 - 96 - 95 - 91 - 88 31 - 25 - 55 - 0 - 0
58 Anchor Bay High School, MI 469 99 - 95 - 94 - 93 - 88 91 - 3 - 15 - 32 - 19
59 Spring Grove High School, MN 468 100 - 95 - 91 - 91 - 91 100 - 27 - 2 - 1 - 10
60 Mishicot High School, WI 468 96 - 95 - 95 - 91 - 91 8 - 46 - 4 - 0 - 14
61 Teutopolis High School, IL 467 99 - 95 - 93 - 92 - 88 90 - 22 - 4 - 7 - 15
62 Roseau High School, MN 467 97 - 97 - 96 - 93 - 84 6 - 16 - 57 - 7 - 18
63 Holmen High School, WI 467 96 - 95 - 94 - 91 - 91 21 - 2 - 5 - 0 - 5
64 Grand Valley High School, OH 466 98 - 97 - 97 - 91 - 83 45 - 39 - 10 - 6 - 2
65 Western Reserve High School, OH 466 98 - 94 - 92 - 91 - 91 15 - 50 - 24 - 8 - 20
66 Big Rapids High School, MI 464 97 - 94 - 93 - 90 - 90 22 - 10 - 0 - 2 - 12
67 St. James Academy High School, KS 463 100 - 97 - 92 - 88 - 86 100 - 1 - 17 - 18 - 2
68 Thorp High School, WI 463 99 - 97 - 94 - 93 - 80 47 - 52 - 16 - 1 - 9
69 Wilbur-Creston High School, WA 463 98 - 97 - 96 - 88 - 84 43 - 44 - 1 - 8 - 0
70 Vicksburg High School, MI 462 99 - 97 - 92 - 91 - 83 30 - 14 - 3 - 8 - 14
71 Kimball Public School, NE 461 98 - 93 - 91 - 91 - 88 55 - 15 - 4 - 12 - 3
72 Rockford High School, MN 460 96 - 95 - 93 - 90 - 86 12 - 23 - 3 - 5 - 3
73 Parkview Christian Academy, IL 457 98 - 93 - 89 - 89 - 88 44 - 12 - 0 - 27 - 8
74 Alexandria Central High School, NY 454 98 - 95 - 94 - 85 - 82 46 - 17 - 18 - 2 - 1
75 Denmark High School, WI 454 96 - 92 - 92 - 90 - 84 3 - 6 - 11 - 3 - 13
76 Carrollton High School, IL 454 94 - 94 - 91 - 91 - 84 1 - 3 - 16 - 7 - 23
77 Central/Logan High Schools, WI 451 99 - 92 - 88 - 87 - 85 98 - 3 - 17 - 7 - 12
78 Rock Creek High School, KS (Squad 2) 448 96 - 93 - 93 - 92 - 74 34 - 45 - 0 - 3 - 1
79 Bemidji High School, MN 445 96 - 93 - 93 - 91 - 72 16 - 3 - 24 - 8 - 1
80 Columbia Central High School, MI 439 96 - 93 - 92 - 83 - 75 37 - 0 - 6 - 2 - 0

Thank You to our Sponsors


Copyright © 2026 USA Clay Target League. All Rights Reserved.