Team Finals

FINAL RESULTS

Top 5 teams receive awards. Teams with 2 squads are only eligible to receive one award

Place Team Name Total Squad Scores Reverse Run
1 Calhoun High School, IL 494 100 - 100 - 100 - 98 - 96 100 - 100 - 100 - 6 - 7
2 Rock Creek High School, KS 488 100 - 100 - 99 - 96 - 93 100 - 100 - 56 - 14 - 48
3 Fort LeBoeuf High School, PA (Squad 1) 487 99 - 99 - 97 - 96 - 96 64 - 38 - 8 - 2 - 7
4 Cedar Vale-Dexter High School, KS 486 100 - 99 - 97 - 96 - 94 100 - 62 - 77 - 4 - 13
5 Beaver River Central High School, NY 486 99 - 98 - 98 - 98 - 93 17 - 0 - 30 - 27 - 10
6 Bishop Carroll Catholic High School, KS 484 100 - 97 - 96 - 96 - 95 100 - 58 - 60 - 25 - 50
7 Cheyenne East High School, WY 481 100 - 98 - 98 - 93 - 92 100 - 8 - 22 - 48 - 31
8 Tri-City United High School, MN 481 100 - 97 - 95 - 95 - 94 100 - 64 - 31 - 2 - 7
9 South Prairie High School, ND 481 99 - 98 - 97 - 96 - 91 32 - 53 - 15 - 0 - 30
10 Cumberland Community High School, IL 481 98 - 98 - 98 - 96 - 91 48 - 14 - 60 - 34 - 7
11 North Ridgeville High School, OH (Squad 1) 481 98 - 97 - 96 - 96 - 94 13 - 46 - 24 - 43 - 29
12 Franklin-Waverly High School, IL 480 100 - 98 - 95 - 95 - 92 100 - 47 - 1 - 0 - 1
13 Sibley East High School, MN 480 98 - 98 - 95 - 95 - 94 9 - 24 - 32 - 22 - 24
14 Maplewood High School, PA 479 100 - 99 - 98 - 95 - 87 100 - 17 - 7 - 13 - 0
15 Princeton High School, MN (Squad 2) 479 99 - 99 - 96 - 93 - 92 42 - 49 - 36 - 40 - 12
16 Clear Lake High School, WI 479 99 - 98 - 97 - 96 - 89 39 - 82 - 23 - 35 - 2
17 Winner/Colome High School, SD 479 98 - 98 - 96 - 94 - 93 42 - 39 - 2 - 5 - 29
18 Roseau High School, MN 478 100 - 99 - 94 - 93 - 92 100 - 70 - 20 - 28 - 20
19 St. Croix Central High School, WI (Squad 1) 478 99 - 99 - 97 - 96 - 87 57 - 98 - 14 - 24 - 0
20 Melrose-Mindoro High School, WI 478 98 - 96 - 96 - 94 - 94 32 - 23 - 59 - 41 - 2
21 Luxemburg-Casco High School, WI 477 99 - 99 - 95 - 94 - 90 63 - 6 - 18 - 26 - 2
22 Rowan County High School, KY 477 97 - 96 - 96 - 95 - 93 2 - 11 - 40 - 13 - 25
23 Princeton High School, MN (Squad 1) 476 98 - 97 - 97 - 96 - 88 19 - 47 - 22 - 31 - 3
24 Northfield High School, MN 476 97 - 97 - 94 - 94 - 94 16 - 4 - 11 - 13 - 9
25 Northwest High School, OH 475 99 - 95 - 95 - 93 - 93 89 - 5 - 34 - 35 - 11
26 Chaparral High School, KS (Squad 2) 475 98 - 97 - 97 - 93 - 90 17 - 42 - 13 - 14 - 11
27 Teutopolis High School, IL 475 98 - 96 - 94 - 94 - 93 12 - 6 - 11 - 1 - 37
28 Bemidji High School, MN (Squad 2) 474 100 - 96 - 94 - 93 - 91 100 - 18 - 55 - 3 - 0
29 Prior Lake High School, MN 474 98 - 97 - 96 - 96 - 87 49 - 17 - 18 - 3 - 4
30 Berthold High School, ND 473 98 - 96 - 94 - 93 - 92 58 - 33 - 2 - 7 - 6
31 Richmond High School, MI (Squad 1) 472 100 - 95 - 94 - 92 - 91 100 - 1 - 12 - 20 - 0
32 Chippewa Hills High School, MI 472 99 - 96 - 95 - 94 - 88 29 - 24 - 11 - 23 - 6
33 Jordan High School, MN 472 99 - 96 - 94 - 94 - 89 54 - 39 - 8 - 4 - 9
34 Bentworth High School, PA (Squad 1) 472 97 - 95 - 95 - 93 - 92 33 - 18 - 9 - 2 - 16
35 Bunker Hill High School, IL 471 100 - 93 - 93 - 93 - 92 100 - 10 - 2 - 3 - 18
36 Ashland-Washburn High School, WI 471 99 - 98 - 96 - 96 - 82 14 - 15 - 38 - 26 - 5
37 St. Michael-Albertville High School, MN 471 97 - 96 - 95 - 92 - 91 2 - 33 - 30 - 0 - 11
38 Ottawa High School, KS 471 97 - 95 - 94 - 94 - 91 8 - 33 - 1 - 2 - 2
39 Beaver Local High School, OH 470 100 - 95 - 95 - 94 - 86 100 - 3 - 35 - 0 - 12
40 Valley Lutheran High School, MI 470 99 - 97 - 92 - 92 - 90 13 - 59 - 37 - 7 - 4
41 New Prague High School, MN 470 98 - 97 - 95 - 93 - 87 63 - 19 - 23 - 10 - 10
42 Reed City High School, MI (Squad 2) 469 99 - 98 - 93 - 90 - 89 35 - 12 - 23 - 0 - 18
43 Hemlock High School, MI 469 98 - 97 - 93 - 92 - 89 2 - 12 - 7 - 5 - 5
44 Reed City High School, MI (Squad 1) 469 97 - 97 - 95 - 93 - 87 13 - 18 - 31 - 3 - 0
45 Staunton High School, IL 469 97 - 96 - 94 - 94 - 88 7 - 12 - 10 - 1 - 10
46 LeSueur-Henderson High School, MN 469 96 - 95 - 94 - 92 - 92 20 - 20 - 1 - 1 - 8
47 Spring Grove High School, MN 469 95 - 94 - 94 - 93 - 93 0 - 2 - 54 - 5 - 2
48 Armada High School, MI 468 99 - 96 - 93 - 91 - 89 52 - 49 - 22 - 47 - 45
49 Lakeville South High School, MN 468 98 - 95 - 94 - 92 - 89 83 - 2 - 6 - 38 - 14
50 Fort LeBoeuf High School, PA (Squad 2) 468 97 - 95 - 93 - 92 - 91 7 - 41 - 18 - 11 - 5
51 Bemidji High School, MN (Squad 1) 468 95 - 95 - 94 - 94 - 90 40 - 29 - 18 - 1 - 1
52 North Ridgeville High School, OH (Squad 2) 467 98 - 94 - 93 - 93 - 89 49 - 1 - 24 - 3 - 10
53 St. James Academy High School, KS 467 97 - 96 - 94 - 94 - 86 2 - 10 - 13 - 5 - 12
54 Spring Lake Park High School, MN 466 100 - 98 - 96 - 92 - 80 100 - 29 - 17 - 18 - 24
55 Southern Fulton High School, PA 466 98 - 95 - 92 - 92 - 89 90 - 1 - 11 - 3 - 5
56 Portland High School, MI 466 96 - 95 - 95 - 94 - 86 7 - 0 - 38 - 0 - 3
57 Denmark High School, WI 465 99 - 95 - 92 - 90 - 89 77 - 16 - 5 - 12 - 3
58 Fenton High School, MI 465 98 - 95 - 95 - 93 - 84 57 - 2 - 16 - 10 - 1
59 Shullsburg High School, WI 464 100 - 95 - 92 - 89 - 88 100 - 1 - 24 - 2 - 3
60 Molalla High School, OR 464 96 - 95 - 92 - 92 - 89 4 - 21 - 13 - 8 - 6
61 Piper High School, KS 463 97 - 93 - 93 - 92 - 88 9 - 3 - 0 - 28 - 6
62 Collinsville High School, IL 463 96 - 94 - 93 - 92 - 88 21 - 4 - 0 - 16 - 2
63 Prophetstown High School, IL 462 99 - 98 - 94 - 87 - 84 24 - 7 - 2 - 5 - 17
64 Effingham High School, IL 461 98 - 95 - 93 - 89 - 86 30 - 6 - 6 - 1 - 2
65 Conneaut Area Senior High School, PA 460 97 - 96 - 94 - 90 - 83 26 - 24 - 48 - 2 - 6
66 Mount Pulaski High School, IL 459 99 - 96 - 89 - 89 - 86 8 - 5 - 11 - 0 - 18
67 Blue Valley High School, KS 459 99 - 94 - 89 - 89 - 88 16 - 24 - 30 - 0 - 2
68 St. Croix Central High School, WI (Squad 2) 458 94 - 94 - 91 - 90 - 89 18 - 29 - 16 - 11 - 18
69 Weston High School, WI 457 93 - 93 - 93 - 92 - 86 0 - 27 - 1 - 4 - 1
70 Williston High School, ND 456 99 - 93 - 92 - 90 - 82 67 - 0 - 3 - 17 - 8
71 Kickapoo High School, WI 456 96 - 94 - 94 - 88 - 84 38 - 9 - 10 - 19 - 10
72 Saline High School, MI 456 94 - 93 - 91 - 90 - 88 16 - 1 - 13 - 28 - 22
73 Goodland Junior Senior High School, KS 455 97 - 94 - 93 - 90 - 81 18 - 35 - 14 - 2 - 1
74 West Salem High School, WI 451 100 - 99 - 93 - 91 - 68 100 - 77 - 30 - 10 - 2
75 Tomah High School, WI 450 96 - 93 - 91 - 90 - 80 48 - 6 - 12 - 5 - 2
76 Memphis High School, MI 450 96 - 92 - 89 - 87 - 86 19 - 26 - 5 - 0 - 0
77 Richmond High School, MI (Squad 2) 449 97 - 97 - 91 - 85 - 79 43 - 46 - 31 - 2 - 23
78 Holdingford High School, MN 447 95 - 92 - 90 - 86 - 84 25 - 4 - 21 - 4 - 1
79 Bentworth High School, PA (Squad 2) 438 96 - 96 - 89 - 86 - 71 45 - 3 - 0 - 3 - 6
80 Chaparral High School, KS (Squad 1) 431 97 - 89 - 87 - 82 - 76 7 - 7 - 1 - 7 - 6

Thank You to our Sponsors


Copyright © 2026 USA Clay Target League. All Rights Reserved.